<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PPI Claim Hero</title>
	<atom:link href="http://www.ppiclaimhero.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ppiclaimhero.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 12:55:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Barclays profits fall by a third due to cost of PPI mis-selling</title>
		<link>http://www.ppiclaimhero.co.uk/2011/08/barclays-profits-fall-due-cost-ppi-misselling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barclays-profits-fall-due-cost-ppi-misselling</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/08/barclays-profits-fall-due-cost-ppi-misselling/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:29:37 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=339</guid>
		<description><![CDATA[Claim Hero has learned the fall in half-year profits was partly caused by a £1bn provision for settling claims of mis-selling of payment protection insurance (PPI). Claim Hero said this is the ideal time to make a claim for PPI &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/08/barclays-profits-fall-due-cost-ppi-misselling/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero has learned the fall in half-year profits was partly caused by a £1bn provision for settling claims of mis-selling of payment protection insurance (PPI).</p>
<p>Claim Hero said this is the ideal time to make a claim for PPI mis-selling – contact our team of Heroes on 0808 159 6034 or through our claim page to see how much you could receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/08/barclays-profits-fall-due-cost-ppi-misselling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Hero has learned PPI liability pushes Lloyds TSB into the red</title>
		<link>http://www.ppiclaimhero.co.uk/2011/08/claim-hero-learned-ppi-liability-pushes-lloyds-tsb-red/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claim-hero-learned-ppi-liability-pushes-lloyds-tsb-red</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/08/claim-hero-learned-ppi-liability-pushes-lloyds-tsb-red/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 08:19:32 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=335</guid>
		<description><![CDATA[The cost of compensating customers who were mis-sold payment protection insurance pushed Lloyds to a £3.3bn loss for the six months to 30 June 2011. The bank announced in May that it was putting aside £3.2bn to pay customers who &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/08/claim-hero-learned-ppi-liability-pushes-lloyds-tsb-red/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>The cost of compensating customers who were mis-sold payment protection insurance pushed Lloyds to a £3.3bn loss for the six months to 30 June 2011. The bank announced in May that it was putting aside £3.2bn to pay customers who had been mis-sold.</p>
<p>Claim Hero said this is the ideal time to make a claim for PPI mis-selling &#8211; contact our team of Heroes on 0808 159 6034 or through our claim page to see how much you could receive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/08/claim-hero-learned-ppi-liability-pushes-lloyds-tsb-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claim Hero has learned Santander has set aside £538 million for mis-sold PPI</title>
		<link>http://www.ppiclaimhero.co.uk/2011/07/claim-hero-learned-santander-set-538-million-missold-ppi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=claim-hero-learned-santander-set-538-million-missold-ppi</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/07/claim-hero-learned-santander-set-538-million-missold-ppi/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:53:03 +0000</pubDate>
		<dc:creator>joanne</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=316</guid>
		<description><![CDATA[The UK arm of Santander said today that it had set aside more than half a billion pounds to cover the costs of mis-selling payment protection insurance to its customers. The hit comes after the High Court decided that new &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/07/claim-hero-learned-santander-set-538-million-missold-ppi/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>The UK arm of Santander said today that it had set aside more than half a billion pounds to cover the costs of mis-selling payment protection insurance to its customers.</p>
<p>The hit comes after the High Court decided that new rules on the mis-selling of PPI could be applied retrospectively and the British Bankers&#8217; Association pulled an appeal against the decision.</p>
<p>Santander UK is the latest bank to reveal its PPI charge after Lloyds Banking Group made a provision of £3.2 billion, Royal Bank of Scotland set aside £850 million, Barclays £1 billion and HSBC earmarked 440 million US dollars (£270 million).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/07/claim-hero-learned-santander-set-538-million-missold-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Services Compensation Scheme – sees increase in PPI claims due to failure of finance firms</title>
		<link>http://www.ppiclaimhero.co.uk/2011/07/financial-services-compensation-scheme-sees-increase-ppi-claims/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-services-compensation-scheme-sees-increase-ppi-claims</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/07/financial-services-compensation-scheme-sees-increase-ppi-claims/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 07:38:27 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=139</guid>
		<description><![CDATA[Claim Hero can report that the Financial Services Compensation Scheme (FSCS) today revealed in its annual report that there was a rise in the number of Payment Protection Insurance (PPI) mis-selling claims. PPI claims accounted for just over 20% of &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/07/financial-services-compensation-scheme-sees-increase-ppi-claims/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero can report that the Financial Services Compensation Scheme (FSCS) today revealed in its annual report that there was a rise in the number of Payment Protection Insurance (PPI) mis-selling claims. PPI claims accounted for just over 20% of new claims and the FSCS expects to receive a continuing high volume of PPI claims in 2011/12.<br />
The FSCS deals with claims against firms authorised by the Financial Services Authority (FSA) that are unable, or likely to be unable, to pay claims against them, generally because a firm has gone into default. kjasdlkjasd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/07/financial-services-compensation-scheme-sees-increase-ppi-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynical BBA continues to defend PPI sales</title>
		<link>http://www.ppiclaimhero.co.uk/2011/06/cynical-bba-continues-defend-ppi-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cynical-bba-continues-defend-ppi-sales</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/06/cynical-bba-continues-defend-ppi-sales/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 07:37:53 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=137</guid>
		<description><![CDATA[Claim Hero is disappointed to learn that the British Bankers’ Association is continuing to defend the way banks sold payment protection insurance, despite recent uproar over widespread PPI mis-selling. Speaking at a Which? conference on financial services reform in London &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/06/cynical-bba-continues-defend-ppi-sales/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero is disappointed to learn that the British Bankers’ Association is continuing to defend the way banks sold payment protection insurance, despite recent uproar over widespread PPI mis-selling. Speaking at a Which? conference on financial services reform in London this week, BBA executive director of retail Eric Leenders set out why the trade body launched its ill conceived judicial review into PPI redress measures, a case it lost in April.</p>
<p>In Claim Hero’s opinion Leenders was deluded to have said: “This is a classic area where we felt we had complied entirely with what was required. That is not just based on our internal risk, compliance and legal assessments, but the external advice we received as well. Those risk and compliance departments have been involved in conversations with the regulator since 2001 to make sure the paperwork and documentation was correct. To then say 10 years down the track ‘this is how it should have been done and you should have known’, puts the industry in a very invidious position.”</p>
<p>The Independent Commission on Banking member and former Ofgas director general Clare Spottiswoode agrees with Claim Hero in saying: “It is absolutely outrageous in my view that the banking industry can defend introducing the PPI product on the basis they did all the paperwork and complied with all the regulations.” She added although large fines have been levied on banks as a result of PPI misselling, the fines do not equate to the large profits banks made by selling PPI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/06/cynical-bba-continues-defend-ppi-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC allowed to join in PPI extension</title>
		<link>http://www.ppiclaimhero.co.uk/2011/06/hsbc-allowed-join-ppi-extension/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hsbc-allowed-join-ppi-extension</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/06/hsbc-allowed-join-ppi-extension/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:37:13 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=135</guid>
		<description><![CDATA[Claim Hero has found out that in addition to Barclays Lloyds Banking Group and RBS – the FSA has also granted an extension for mis-sold PPI payouts to HSBC.]]></description>
			<content:encoded><![CDATA[<p>Claim Hero has found out that in addition to Barclays Lloyds Banking Group and RBS – the FSA has also granted an extension for mis-sold PPI payouts to HSBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/06/hsbc-allowed-join-ppi-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Due to Bank time wasting FSA grants temporary extension for some PPI complaints</title>
		<link>http://www.ppiclaimhero.co.uk/2011/06/due-bank-time-wasting-fsa-grants-temporary-extension-ppi-complaints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=due-bank-time-wasting-fsa-grants-temporary-extension-ppi-complaints</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/06/due-bank-time-wasting-fsa-grants-temporary-extension-ppi-complaints/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 07:34:56 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=133</guid>
		<description><![CDATA[Claim Hero can report that the Financial Services Authority (FSA) today agreed to temporary arrangements for Barclays, Lloyds Banking Group and RBS to handle Payment Protection Insurance (PPI) complaints. The arrangements extend the time periods the firms have to deal &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/06/due-bank-time-wasting-fsa-grants-temporary-extension-ppi-complaints/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero can report that the Financial Services Authority (FSA) today agreed to temporary arrangements for Barclays, Lloyds Banking Group and RBS to handle Payment Protection Insurance (PPI) complaints. The arrangements extend the time periods the firms have to deal with their backlog of stayed PPI complaints and the high volume of new complaints on PPI. These arrangements have been put in place to ensure that the firms are able to handle the PPI complaints properly.</p>
<p>Under FSA rules PPI complaints have to be responded to within eight weeks. The extension agrees a timeframe for the firms to deal with the claims that have been put on hold and also agrees additional time for the firms to deal with PPI complaints received since the end of their involvement in the judicial review:<br />
PPI complaints still with the firm but put on hold during the judicial review will receive a decision by the end of August;<br />
PPI complaints received after the conclusion of judicial review but on or before the 31 August will be responded to within 16 weeks; and<br />
PPI complaints received on or after 1 September and before 31 December 2011 will be responded to within 12 weeks.</p>
<p>Strict conditions have been imposed on the temporary time extensions; the firms with the temporary time extension will have to:<br />
keep PPI complainants and their customers fully informed; and<br />
provide the FSA with regular reports on compliance.</p>
<p>The FSA expects all PPI complaints handling to return to the requisite eight-week standard by 1 January 2012 at the latest. This arrangement only applies to the three named firms. All other PPI complaints are unaffected.</p>
<p>Claim Hero will be working tirelessly to ensure the Banks adhere to these timescales. Margaret Cole, the FSA’s interim managing director of the Conduct Business Unit, said: “We want to see all PPI claims for compensation dealt with swiftly and appropriately. However some firms are facing a huge backlog and now a surge of new complaints which has created a bottleneck. It is not in the interests of consumers to receive further poor handling of their complaints as a result. This temporary extension means that these firms can process these complaints properly and fairly. We will be monitoring their progress carefully to ensure the new deadlines are met, that complaints are dealt with as promptly as possible and the backlog is cleared as a matter of urgency.”</p>
<p>A number of cynical Banks decided to put some or all PPI complaints on hold when the British Bankers’ Association launched a judicial review of the FSA’s new PPI complaints handling measures. The FSA and the Financial Ombudsman Service won the case and the BBA decided not to appeal on 9 May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/06/due-bank-time-wasting-fsa-grants-temporary-extension-ppi-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic News &#8211;  Banking industry gives up on PPI mis-selling battle</title>
		<link>http://www.ppiclaimhero.co.uk/2011/05/fantastic-news-banking-industry-ppi-misselling-battle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fantastic-news-banking-industry-ppi-misselling-battle</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/05/fantastic-news-banking-industry-ppi-misselling-battle/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:33:42 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=129</guid>
		<description><![CDATA[Claim Hero is over the moon that the banking industry has abandoned a legal fight over the mis-selling of payment protection insurance (PPI)! The British Bankers&#8217; Association, which fought this cynical case, said it would not appeal after losing a &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/05/fantastic-news-banking-industry-ppi-misselling-battle/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero is over the moon that the banking industry has abandoned a legal fight over the mis-selling of payment protection insurance (PPI)!</p>
<p>The British Bankers&#8217; Association, which fought this cynical case, said it would not appeal after losing a court challenge against new rules on mis-selling. Barclays said it had set aside £1bn to pay compensation, and HSBC £269m, while RBS added £850m to the £200m it had already paid or provided for. Last week, Lloyds Banking Group made a £3.2bn provision for possible claims.</p>
<p>Peter Vicary-Smith of the consumers&#8217; association Which? agrees with Claim Hero when he said the banks had now seen sense. &#8220;It was a colossal error of judgment by the BBA to have brought this case in the first place, which has even further diminished the banking industry&#8217;s reputation in the eyes of consumers,&#8221; he said. &#8220;PPI was mis-sold and complaints about it mishandled on an industrial scale for well over a decade.</p>
<p>In a statement the BBA said: &#8220;In the interest of providing certainty for their customers, the banks and the British Bankers&#8217; Association have decided that they do not intend to appeal.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/05/fantastic-news-banking-industry-ppi-misselling-battle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS makes provision of £1bn and Barclays says it will start paying out   </title>
		<link>http://www.ppiclaimhero.co.uk/2011/05/rbs-provision-1bn-barclays-start-paying/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rbs-provision-1bn-barclays-start-paying</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/05/rbs-provision-1bn-barclays-start-paying/#comments</comments>
		<pubDate>Mon, 09 May 2011 07:34:11 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=131</guid>
		<description><![CDATA[Claim Hero is pleased to report that RBS confirmed on Monday that it would also be addressing customers&#8217; complaints, and in a further statement put the total expected loss at over £1bn. &#8220;Although the costs of PPI redress and its &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/05/rbs-provision-1bn-barclays-start-paying/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero is pleased to report that RBS confirmed on Monday that it would also be addressing customers&#8217; complaints, and in a further statement put the total expected loss at over £1bn. &#8220;Although the costs of PPI redress and its administration are subject to a degree of uncertainty, RBS will record an additional provision of £850m in the second quarter of 2011,&#8221; the bank said. &#8220;To date, RBS has paid compensation to customers of [about] £100m, and has an existing provision of [about] £100m.&#8221;</p>
<p>Barclays&#8217; chief executive Bob Diamond said the bank would now begin the process of compensating customers as the big banks should have been more mindful of paying due regard to the interests of customers and treating them fairly. Claim Hero agrees with him when he said &#8220;We don&#8217;t always get things right:” and hopes he follows through when he said “When we get them wrong, we apologise and put them right.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/05/rbs-provision-1bn-barclays-start-paying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misbehaving Banks still considering appeal on PPI</title>
		<link>http://www.ppiclaimhero.co.uk/2011/05/misbehaving-banks-appeal-ppi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=misbehaving-banks-appeal-ppi</link>
		<comments>http://www.ppiclaimhero.co.uk/2011/05/misbehaving-banks-appeal-ppi/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:33:19 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[PPI News]]></category>

		<guid isPermaLink="false">http://www.ppiclaimhero.co.uk/?p=127</guid>
		<description><![CDATA[Claim Hero is disgusted to hear that cynical senior banking executives are meeting to discuss appealing a ruling over Payment Protection Insurance (PPI). Last week, the High Court ruled that banks had wrongfully sold PPI to millions and that they &#8230; <a href="http://www.ppiclaimhero.co.uk/2011/05/misbehaving-banks-appeal-ppi/">Read more →</a>]]></description>
			<content:encoded><![CDATA[<p>Claim Hero is disgusted to hear that cynical senior banking executives are meeting to discuss appealing a ruling over Payment Protection Insurance (PPI).</p>
<p>Last week, the High Court ruled that banks had wrongfully sold PPI to millions and that they are now obliged to refund all affected customers. Well done Lloyds, the biggest seller of PPI, who said this week it would repay all customers missold such policies, other banks may continue to fight claims. Lloyds Banking Group has said it would set aside £3.2bn to repay money wrongfully charged to its PPI customers.</p>
<p>The BBC is reported as understanding that the banks meeting, including HSBC, RBS and Barclays, are disappointed with Lloyds&#8217; decision to break ranks and not appeal. In typical fashion none of the major other banks have agreed to make any refunds in this area. However, Claim Hero is pleased that the banks must agree their course before Tuesday, which is the deadline for any legal appeals.</p>
<p>The final figure for PPI compensation could reach up to £6.5bn with Barclays and RBS potentially liable, if they don&#8217;t appeal, for roughly £1bn each. The cynical British Bankers Association has already said that its members are very concerned at the &#8220;dangerous precedent&#8221; which would be set if the banks were forced to refund all PPI customers retrospectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ppiclaimhero.co.uk/2011/05/misbehaving-banks-appeal-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

